NZWU – Whanganui Airport – PUBLIC
Airport Communications
OHAKEA Control: | 120.40MHz |
---|---|
OHAKEA Information: | 125.10MHz |
NZOH – Ohakea Airport – MILITARY
Airport Communications
OHAKEA Approach: | 125.10MHz |
---|---|
OHAKEA Approach: | 128.50MHz |
OHAKEA ATIS: | 135.00MHz |
OHAKEA Ground Control: | 122.10MHz |
OHAKEA Tower: | 134.50MHz |
NZPM – Palmerston North Airport – PUBLIC
Airport Communications
PALMERSTON NORTH Approach: | 125.10MHz |
---|---|
PALMERSTON NORTH Approach: | 128.50MHz |
PALMERSTON NORTH ATIS: | 129.70MHz |
PALMERSTON NORTH Ground Control: | 121.70MHz |
PALMERSTON NORTH Tower: | 120.60MHz |
NZRU – Waiouru Airport – MILITARY
NZWU – Whanganui Airport – PUBLIC
Airport Communications
OHAKEA Control: | 120.40MHz |
---|---|
OHAKEA Information: | 125.10MHz |