INCIDENT GROUND COMMUNICATIONS
UHF IGC |
---|
FREQUENCY | MODE | LOCATION | LABEL |
---|
ZONE A |
496.71875 | Simplex | Nationwide | CH 1 – Operations |
496.96875 | Simplex | Nationwide | CH 2 – Command |
497.01875 | Simplex | Nationwide | CH 3 – Logistics |
497.06875 | Simplex | Nationwide | CH 4 – Aerial Appliances |
497.18125 | Simplex | Nationwide | CH 5 – Safety |
498.13125 | Simplex | Nationwide | CH 6 – BASO |
501.51250 | Simplex | Nationwide | CH 12 – Additional Operations |
ZONE B |
496.83125 | Simplex | Nationwide | CH 1 – Operations |
497.00625 | Simplex | Nationwide | CH 2 – Command |
497.19375 | Simplex | Nationwide | CH 3 – Logistics |
501.33750 | Simplex | Nationwide | CH 4 – Aerial Appliances |
501.48750 | Simplex | Nationwide | CH 5 – Safety |
501.55000 | Simplex | Nationwide | CH 6 – BASO |
501.68750 | Simplex | Nationwide | CH 12 – Additional Operations |
ZONE C |
496.98125 | Simplex | Nationwide | CH 1 – Operations |
497.04375 | Simplex | Nationwide | CH 2 – Command |
501.22500 | Simplex | Nationwide | CH 3 – Logistics |
501.47500 | Simplex | Nationwide | CH 4 – Aerial Appliances |
501.52500 | Simplex | Nationwide | CH 5 – Safety |
501.57500 | Simplex | Nationwide | CH 6 – BASO |
501.70000 | Simplex | Nationwide | CH 12 – Additional Operations |
OTHER |
498.00625 | Simplex | Nationwide | CH 7 – Liaison Simplex |
501.23750 | Repeater | Nationwide | CH 13 – Liaison Duplex |
499.77500 | Repeater | Nationwide | CH 14 – Repeater 1 |
499.82500 | Repeater | Nationwide | CH 15 – Repeater 2 |
497.79375 | Simplex | Nationwide | CH 16 – Operational Support |
VHF IGC |
---|
FREQUENCY | MODE | LOCATION | LABEL |
---|
143.82500 | Simplex | Nationwide | Fire 1 – Primary firefighter to firefighter communication |
143.78750 | Simplex | Nationwide | Fire 2 – Secondary firefighter to firefighter communication |
140.92500 | Simplex | Nationwide | Fire 3 – Command Channel |
140.61250 | Simplex | Nationwide | Fire 4 – Air Operations |
140.98750 | Simplex | Nationwide | Liaison Simplex |
143.05000 | Repeater | Nationwide | Liaison Duplex |
143.25000 | Repeater | Nationwide | Fire Repeater 1 |
143.21250 | Repeater | Nationwide | Fire Repeater 2 |
VEHICLE SIMPLEX CHANNELS |
---|
FREQUENCY | MODE | LOCATION | LABEL |
---|
76.00000 | Simplex | Nationwide | SIMPLEX-1 |
78.88125 | Simplex | Nationwide | SIMPLEX-2 |
77.16250 | Simplex | Nationwide | CAR SX1 |
77.20000 | Simplex | Nationwide | CAR SX2 |
77.26250 | Simplex | Nationwide | CAR SX3 |
79.19375 | Simplex | Nationwide | FIRE SX1 |
77.55000 | Simplex | Nationwide | FIRE SX2 |
77.58750 | Simplex | Nationwide | FIRE SX3 |
COMBINED UHF IGC RADIO CHANNELS
CHANNEL | LABEL | FULL LABEL | ZONE A | ZONE B | ZONE C |
---|
1 | OPS | OPERATIONS | 496.71875 | 496.83125 | 496.98125 |
2 | CMD | COMMAND | 496.96875 | 497.00625 | 497.04375 |
3 | LOG | LOGISTICS | 497.01875 | 497.19375 | 501.22500 |
4 | AERIAL | AERIAL APPLIANCE | 497.06875 | 501.33750 | 501.47500 |
5 | SAFETY | SAFETY | 497.18125 | 501.48750 | 501.52500 |
6 | BASO | BASO | 498.13125 | 501.55000 | 501.57500 |
7 | LIAISON | LIAISON SIMPLEX | 498.00625 | 498.00625 | 498.00625 |
12 | ADD OPS | ADDITIONAL OPERATIONS | 501.51250 | 501.68750 | 501.70000 |
13 | LIASE DX | LIAISON DUPLEX | 501.23750 | 501.23750 | 501.23750 |
14 | REPEATER 1 | REPEATER 1 | 499.77500 | 499.77500 | 499.77500 |
15 | REPEATER 2 | REPEATER 2 | 499.82500 | 499.82500 | 499.82500 |
16 | OP SUP | OPERATIONAL SUPPORT | 497.79375 | 497.79375 | 497.79375 |
FENZ DISTRICT MAPS
REGION 1
URBAN |
Ahipara (16/10/2017) | Mangawhai Heads (17/10/2017) | Matakana (24/7/2018) | Muriwai (24/7/2018) |
Waitakere (24/7/2018) | | | |
Beachlands | Central Auckland | Clevedon | Dargaville |
Greenhithe | Helensville | Hikurangi | Huia |
Kaeo | Kaikohe | Kaitaia | Kaiwaka |
Kamo | Kawakawa | Kawakawa Bay | Kerikeri |
Kohukohu | Kumeu | Laingholm | Leigh |
Mangatangi | Mangonui | Maungaturoto | Mercer |
Ngunguru | North West Auckland | Okaihau | Omapere |
Paihia | Patumahoe | Piha | Portland |
Pukekohe | Rawene | Ruakaka | Ruawai |
Russell | Silverdale | South Auckland | Titirangi |
Tuakau | Waiatarua | Waiheke Island | Waipu |
Waiuku | Warkworth | Wellsford | West Harbour |
Whangarei | | | |
RURAL |
Auckland | Kaipara | Northern | Whangarei |
REGION 2
URBAN |
Athenree | Benneydale | Cambridge | Cooks Beach |
Coromandel | Edgecumbe | Gisborne | Hahei |
Hamilton | Huntly | Kaingaroa | Katikati |
Kawhia | Maketu | Mamaku | Mangakino |
Matamata | Matata | Matawai | Morrinsville |
Murupara | Ngaruawahia | Ngatea | Ngongotaha |
Ohope | Omokoroa | Opotiki | Otorohanga |
Paeroa | Papamoa | Pauanui | Piopio |
Pukehina | Putaruru | Raglan | Rotorua |
Ruatoria | Tahuna | Tairua | Taneatua |
Tapu | Taupo | Tauranga Kawerau | Te Araroa |
Te Aroha | Te Awamutu | Te Karaka | Te Kauwhata |
Te Kuiti | Te Puia Springs | Te Puke | Thames |
Tikitiki | Tirau | Tokomaru Bay | Tokoroa |
Tolaga Bay | Turangi | Waihi | Waihi Beach |
Whakatane | Whangamata | Whatatutu | Whitianga |
RURAL |
Hauraki / Matamata-Piako | Gisborne | Otorohanga | Pumicelands |
Thames Valley | Waikato | Waipa | Waitomo |
Eastland | | | |
|
REGION 3
URBAN |
Apiti | Ashhurst | Bulls | Carterton |
Chatham Islands | Dannevirke | Eastbourne | Eketahuna |
Eltham | Featherston | Feilding | Foxton |
Foxton Beach | Greytown | Halcombe | Havelock North |
Hawera | Hawkes Bay | Himatangi | Hunterville |
Hutt | Inglewood | Kaponga | Kimbolton |
Levin | Manaia | Mangaweka | Manunui |
Martinborough | Marton | Masterton | National Park |
New Plymouth | Norsewood | Nuhaka | Oakura |
Ohakune | Ohura | Okato | Ongaonga |
Opunake | Ormondville | Otaki | Otane |
Owhango | Paekakariki | Pahiatua | Palmerston North |
Paraparaumu | Patea | Plimmerton | Pongaroa |
Porangahau | Raetihi | Rangiwahia | Ratana |
Rongotea | Shannon | Silverstream | Stokes Valley |
Stratford | Taihape | Takapau | Taumarunui |
Tawa | Tikokino | Titahi Bay | Tokomaru |
Urenui | Waikanae | Wainuiomata | Waipawa |
Waipukurau | Wairoa | Waitara | Waitarere |
Waitotara | Wanganui | Waverley | Wellington |
Whakapapa | Woodville | | |
RURAL |
Central Hawkes Bay | Chatham Islands | Hastings | Horowhenua |
Manawatu | Palmerston North | Rangitikei | Ruapehu |
Taranaki | Tararua | Wairarapa | Wairoa |
Wanganui | Wellington | | |
REGION 4
URBAN |
Akaroa | Amberley | Ashburton | Blackball |
Blenheim | Brooklands | Brunner | Cheviot |
Christchurch | Cobden | Collingwood | Culverden |
Cust | Darfield | Diamond Harbour | Dunsandel |
Fairlie | Fox Glacier | Geraldine | Glenavy |
Governors Bay | Granity | Greymouth | Hanmer Springs |
Harihari | Havelock | Hawarden | Hokitika |
Ikamatua | Kaiapoi | Kaikoura | Karamea |
Kirwee | Kumara | Lake Tekapo | Leeston |
Lincoln | Little River | Lyttlelton | Mapua |
Methven | Moana | Motueka | Murchison |
Nelson | New Brighton | Ngahere | Oxford |
Picton | Pleasant Point | Rakaia | Rangiora |
Reefton | Renwick | Richmond | Rolleston |
Ross | Runanga | Saint Andrews | Seddon |
Sheffield | Southbridge | Springfield | Stoke |
Sumner | Takaka | Tapawera | Temuka |
Timaru | Twizel | Upper Moutere | Waiau |
Waikari | Waimangaroa | Waimate | Waipara |
Wakefield | Ward | Westport | Whataroa |
Woodend | | | |
RURAL |
Christchurch City | Hurunui | Marlborough-Kaikoura | Mid-South Canterbury |
Nelson-Tasman | Selwyn | Waimakariri | West Coast |
REGION 5
URBAN |
Clutha Valley | | | |
Alexandra | Arrowtown | Balcultha | Balfour |
Bluff | Brighton | Browns | Clinton |
Clyde | Cromwell | Dipton | Dunedin |
Duntroon | Edendale | Gore | Heriot |
Invercargill | Kaitangata | Kurow | Lake Hawea |
Lawrence | Luggate | Lumsden | Manapouri |
Mataura | Middlemarch | Millers Flat | Milton |
Mossburn | Naseby | Nightcaps | Oamaru |
Oban | Ohai | Omakau | Omarama |
Orepuki | Otautau | Otematata | Outram |
Owaka | Palmerston | Port Chalmers | Portobello |
Pukerau | Queenstown | Ranfurly | Ravensbourne |
Riversdale | Riverton | Roxburgh | Tapanui |
Te Anau | Thornbury | Tokanui | Tuatapere |
Waikaia | Waikaka | Waikouaiti | Waimahaka |
Waitahuna | Waitati | Waiwera South | Wallacetown |
Wanaka | Weston | Winton | Wyndham |
RURAL |
Otago | Southern | | |