LANDSAR VHF RADIO CHANNELS

143.05000 MHz – ES 164 140.58750 MHz – ES 07 143.66250 MHz – ES 53
141.71250 MHz – ES 57 161.87500 MHz – MMR 85 156.42500 MHz – MM 68
160.92500 MHz – MMR 66 161.77500 MHz – MMR 83 140.98750 MHz – DOC 18
160.72500 MHz – MMR 62 156.57500 MHz – MM71 140.62500 MHz – DOC 17
140.76250 MHz – CD 21 142.45000 MHz – DOC 1 142.47500 MHz – DOC 3
140.98750 MHz – CD 39 141.05000 MHz – CD 4 140.98750 MHz – CD 39
164.65000 MHz – EE 196 158.72500 MHz – MSX 27 163.72500 MHz – EE 122
141.72500 MHz – ES 58 141.73750 MHz – ES 59 141.75000 MHz – ES 60
161.15000 MHz – MS 08 161.37500 MHz – MS 17 143.03750 MHz – DOC 20
140.71250 MHz – CD 17 156.30000 MHz – MM 16 140.55000 MHz – DOC 15
156.80000 MHz – MM 16