CHANNEL & FREQUENCIES
CHANNEL | FREQUENCY | LOCATION |
---|---|---|
J55C | 450.037500 MHz | TASMAN QUAY |
J55C | 450.037500 MHz | TRITON AVENUE SUBSTATION |
FNX129 | 470.856250 MHz | MARU STREET |
DN110 | 463.181250 MHz | MARU STREET |
DN110# | 468.368750 MHz | MOBILE |
EN150 | 152.612500 MHz | BALANCE WHANGAREI OFFICE |
EN150# | 154.393750 MHz | MOBILE |
ENX10 | 150.175000 MHz | WHANGAREI DISTRICT TLA |
EN24 | 151.037500 MHz | POROWINI AVENUE |
EN24# | 155.218750 MHz | MOBILE |
DNX30 | 461.593750 MHz | GISBORNE REGION |
DNX30 | 461.593750 MHz | BAY OF PLENTY REGION |
DNX30 | 461.593750 MHz | WAIKATO REGION |
FNX841 | 489.743750 MHz | GISBORNE REGION |
CNX49 | 455.006250 MHz | BAY OF PLENTY REGION |
CNX49 | 455.006250 MHz | GISBORNE REGION |
FNX841 | 489.743750 MHz | WAIKATO REGION |
FNX841 | 489.743750 MHz | BAY OF PLENTY REGION |
CNX49 | 455.006250 MHz | WAIKATO REGION |
DN56 | 462.506250 MHz | BOP FERTILISER SILO |
DN13 | 461.968750 MHz | BOP FERTILISER SILO |
DN92 | 462.956250 MHz | BOP FERTILISER SILO |
DN92# | 468.143750 MHz | MOBILE |
DN13# | 467.156250 MHz | MOBILE |
DN56# | 467.693750 MHz | MOBILE |
DNX40 | 461.718750 MHz | ALL NORTH ISLAND |
DNX50 | 464.843750 MHz | ALL NORTH ISLAND |
DNX62 | 464.993750 MHz | ALL NORTH ISLAND |
DNX55 | 464.906250 MHz | ALL NORTH ISLAND |
DNX59 | 464.956250 MHz | ALL NORTH ISLAND |
DNX5 | 458.393750 MHz | ALL NORTH ISLAND |
CNX73 | 455.306250 MHz | TIMARU DISTRICT TLA |
DNX96 | 466.956250 MHz | TIMARU DISTRICT TLA |
FN43 | 478.518750 MHz | FERTILIZER WORKS |
FN43# | 472.531250 MHz | MOBILE |
FNX782 | 489.006250 MHz | BAY OF PLENTY REGION |
FNX121 | 470.756250 MHz | BAY OF PLENTY REGION |
DNX88 | 466.856250 MHz | GISBORNE REGION |
DNX88 | 466.856250 MHz | WAIKATO REGION |
DNX24 | 461.518750 MHz | WAIKATO REGION |
CNX44 | 453.593750 MHz | WAIKATO REGION |
DNX24 | 461.518750 MHz | GISBORNE REGION |
CNX44 | 453.593750 MHz | GISBORNE REGION |
FNX420 | 477.668750 MHz | SELWYN DISTRICT TLA |
DNNX11 | 458.403125 MHz | AWARUA FERTILISER WORKS |
DNNX122 | 464.984375 MHz | AWARUA FERTILISER WORKS |
DNNX183 | 466.903125 MHz | AWARUA FERTILISER WORKS |
DNN39 | 462.053125 MHz | AWARUA FERTILISER WORKS |
DNN95 | 462.403125 MHz | AWARUA FERTILISER WORKS |
DNN95# | 467.590625 MHz | MOBILE |
DNN39# | 467.240625 MHz | MOBILE |
DNN1 | 461.815625 MHz | AWARUA FERTILISER WORKS WEIGH BRIDGE |
DNN1# | 467.003125 MHz | MOBILE |
DNX4 | 458.381250 MHz | PUKEKOHE |
BALLANCE AGRI-NUTRIENTS (KAPUNI) LIMITED
CHANNEL | FREQUENCY | LOCATION |
---|---|---|
CNX37 | 453.506250 | KAPUNI UREA PLANT |
CNX65 | 455.206250 | KAPUNI UREA PLANT |
CNX40 | 453.543750 | KAPUNI UREA PLANT |
CNX57 | 455.106250 | KAPUNI UREA PLANT |
CNX34 | 453.468750 | KAPUNI UREA PLANT |
CNX49 | 455.006250 | KAPUNI UREA PLANT |
CNX51 | 455.031250 | KAPUNI UREA PLANT |
CNX30 | 453.418750 | KAPUNI UREA PLANT |
CNX61 | 455.156250 | KAPUNI UREA PLANT |
CNX47 | 454.981250 | KAPUNI UREA PLANT |
CNX28 | 453.393750 | KAPUNI UREA PLANT |
CNX43 | 453.581250 | KAPUNI UREA PLANT |
CNX71 | 455.281250 | KAPUNI UREA PLANT |
CNX25 | 453.356250 | KAPUNI UREA PLANT |
CNX62 | 455.168750 | KAPUNI UREA PLANT |
CNX45 | 453.606250 | KAPUNI UREA PLANT |
L304# | 1496.000000 | KAPUNI UREA PLANT |
L304 | 1435.500000 | RWP KAPUNI |