| CHANNEL | FREQUENCY | LOCATION |
|---|---|---|
| DN224 | 464.606250 MHz | WAIHI |
| DN224# | 469.793750 MHz | MOBILE |
| CNX26 | 453.368750 MHz | WAIHI MINE |
| DNX12 | 458.481250 MHz | WAIHI MINE |
| CNX15 | 449.931250 MHz | WAIHI MINE |
| DNX5 | 458.393750 MHz | WAIHI MINE |
| CNX21 | 453.306250 MHz | WAIHI MINE |
| CNX65 | 455.206250 MHz | WAIHI MINE |
| RP1D | 458.550000 MHz | MONITORING HUT, MARTHA PIT HIGH WALL, NEWMONT GOLD MINE, WAIHI |
| ENX88 | 153.581250 MHz | FAVONA MINE PORTAL |
| EEX348 | 173.562500 MHz | FAVONA MINE PORTAL |
| 173.425000 MHz | FAVONA MINE PORTAL | |
| EEX344 | 173.512500 MHz | FAVONA MINE PORTAL |
| EEX350 | 173.587500 MHz | FAVONA MINE PORTAL |
| ENX80 | 153.481250 MHz | FAVONA MINE PORTAL |
| EEX342 | 173.487500 MHz | FAVONA MINE PORTAL |
| ENX86 | 153.556250 MHz | FAVONA MINE PORTAL |
| ENX82 | 153.506250 MHz | FAVONA MINE PORTAL |
| 153.418750 MHz | FAVONA MINE PORTAL | |
| ENX59 | 150.787500 MHz | FAVONA MINE PORTAL |
| ENX82 | 153.506250 MHz | FAVONA MINE PORTAL |
