CHANNEL & LOCATIONS IN NZ
Channels 1-8 Are designated Duplex Channels and depending on your location and if there is a Public Repeater you will get a lot more signal distance than Simplex (line of sight).
COMPANY | CHANNEL | FREQUENCY | LOCATION |
---|---|---|---|
ALLEN GODFREY | PRS1 | 476.425000 MHz | PUKEMOREMORE, 5GV2+2C Te Miro |
LANDCORP FARMING LTD | PRS1 | 476.425000 MHz | EYRE CREEK, FFV8+VV Parawa |
KOROMIKO FARMS LTD | PRS1 | 476.425000 MHz | KOROMIKO 572, 626W+8H Lowry Hills Range |
R & R MCINTYRE CONTRACTING LIMITED | PRS1 | 476.425000 MHz | CONE, 22HP+QC Apiti |
David William Horne | PRS2 | 476.450000 MHz | OHAUITI, 65JJ+6C Ohauiti |
MARLBOROUGH DISTRICT COUNCIL | PRS2 | 476.450000 MHz | PICTON ELEVATION, MXRW+62 Picton |
RANWORTH FARM LIMITED | PRS2 | 476.450000 MHz | RANWORTH FARM AIRSTRIP, 8R9F+6C Te Akau |
KIWI LUMBER (DANNEVIRKE) LIMITED | PRSR03 | 476.450000 MHz | MASTERTON, 2HJV+X6 Waingawa |
NOREMAC AG LIMITED | PRSR03 | 476.450000 MHz | MACALE RD, MOKORETA, H38P+CQ Mokoreta |
CANTERBURY AMATEUR RADIO DEVELOP INC | PRS2 | 476.450000 MHz | MARLEYS HILL (MOUNTAIN RADIO), 9JRM+48 Christchurch |
CANTERBURY COMMUNICATIONS LIMITED | PRSR03 | 476.450000 MHz | MT ADMIRAL (CCL), 997W+4X Hawkswood |
NGAIO DOWNS LIMITED | PRS3 | 476.475000 MHz | NGAIO DOWNS STATION, WWW5+MH Waipapa Bay |
VANAKAVILLE LLC | PRSR05 | 476.475000 MHz | STANLEY BROOK, MRW4+4H Stanley Brook |
MOBILE SYSTEMS LIMITED | PRSR05 | 476.475000 MHz | MT MAUNGANUI, 85VV+HG Tauranga, Bay Of Plenty |
J WILKINSON | PRS4 | 476.500000 MHz | GLADSTONE, WJ4H+44 Ahiaruhe |
WAITAI STATION LTD | PRS4 | 476.500000 MHz | D’URVILLE ISLAND, 6W9P+C2 Rangitoto Ke Te Tonga |
HANMER HOLIDAY HOMES 2004 LIMITED | PRS04 | 476.500000 MHz | 63 CONICAL HILL ROAD HANMER SPRINGS, FRMH+6Q Hanmer Springs |
BRAEBURN FARMING CO LIMITED | PRSR07 | 476.500000 MHz | THE CAIRN TRIG AOVQ, M5XQ+4C Slopedown |
NORTHNET LIMITED | PRS5 | 476.525000 MHz | WAITAKERE, 3HF9+8C Waiatarua, Auckland |
NZART MANAWATU BRANCH INC | PRS5 | 476.525000 MHz | PAHIATUA TRACK, HPXG+2M Aokautere |
L C EUNSON | PRS6 | 476.550000 MHz | OWARE M229+V4 Oware |
NORTH SHORE CB RADIO CLUB INC | PRS6 | 476.550000 MHz | KLONDYKE ROAD, JRW5+2H Port Waikato |
MARLBOROUGH DISTRICT COUNCIL | PRS6 | 476.550000 MHz | WITHER HILLS, CXX4+C6 Blenheim |
COMM NETWORKS MANAGEMENT LTD | PRSR11 | 476.550000 MHz | MOERANGI, R898+V4 Rotorua |
D J ROBINSON | PRS6 | 476.550000 MHz | BROTHERS ROAD, QW55+CV Hazelburn |
William A BLACK | PRSR11 | 476.550000 MHz | PARENGARENGA STATION, CW4Q+CX Te Kao |
Alex BIDWILL | PRS7 | 476.575000 MHz | MORRISON, RGX3+24 Ponatahi |
MOANA ORCHARDS LIMITED | PRS7 | 476.575000 MHz | MOANA RD, MARIRI, R2M9+H4 Tasman |
DEPARTMENT OF CONSERVATION | PRS7 | 476.575000 MHz | MT GRONO, 4V68PXM2+MH |
WAITAPU FARMS LIMITED | PRSR13 | 476.575000 MHz | 72 PILLING ROAD, QJ6R+C4 Tomarata |
ONETAI FARM LIMITED | PRS7 | 476.575000 MHz | ONETAI, CMXH+64 Waikawau |
Jason Carpenter | PRS8 | 476.600000 MHz | AWHITU ROAD, RJG7+26 Pollok |
SWITZERS VALLEY TRANSPORT LTD | PRS8 | 476.600000 MHz | 29 WENDONSIDE ROAD, 5QH4+86 Waiparu |
B A PACKER | PRS8 | 476.600000 MHz | KAIWHARAWHARA HILL, PQWM+MQ Wellington |
PRS REPEATERS
PRS repeater base stations are only permitted to operate on a channel specified for this purpose in Mobile Service Bands of New Zealand (PIB 23).
PRS repeaters are used to extend the communication range achievable by users of this service. Where a repeater station is established, communication through the repeater is available to all PRS users on an
unrestricted basis, and without charge.
Repeater Rules
Repeaters will only be licensed under the following rules:
• a repeater station may only be accessed by radio apparatus covered by the General User Radio Licence and the Radio communications (Radio Standards) Notice;
• the purpose of the repeater is to re-transmit analogue voice telephony (speech);
• a licence for a 25 kHz channel must be geographically separated by a minimum distance of 20 kilometres from any other PRS repeater licence (whether the licence is using a 25 kHz or a 12.5 kHz channel);
• a licence for a 12.5 kHz channel must be geographically separated by a minimum of 5 kilometres from any other PRS repeater licence (whether the licence is using a 25 kHz or a 12.5 kHz channel);
• co-channelled licences must be geographically separated by a minimum of 100 kilometres (whether the licences are using 25 kHz or 12.5 kHz channels);
• frequencies are licensed on a shared basis and co-channel sharing must be tolerated; • a remote control facility can be fitted to the repeater. However it must not be used to alter the technical operating parameters of the repeater other than to:
- Allow deactivation / reactivation of the repeater for maintenance purposes only; or
- Initiate the transmission of status information; or
- Indicate an alarm condition at the repeater site; and
PRS repeater stations cannot transmit information or voice from the Public Switched Telephone Network
(PSTN), internet or any other telecommunications network