
CHANNEL & FREQUENCIES
| CHANNEL | FREQUENCY | LOCATION |
|---|---|---|
| CNX28 | 453.393750 MHz | ALL NEW ZEALAND |
| CNX50 | 455.018750 MHz | ALL NEW ZEALAND |
| AX259 | 84.237500 MHz | ALL NEW ZEALAND |
| ENX80 | 153.481250 MHz | ALL NEW ZEALAND |
| CNX64 | 455.193750 MHz | ALL NEW ZEALAND |
| CNX69 | 455.256250 MHz | ALL NEW ZEALAND |
| CNX73 | 455.306250 MHz | ALL NEW ZEALAND |
| ENX12 | 150.200000 MHz | ALL NEW ZEALAND |
| DNX50 | 464.843750 MHz | ALL NEW ZEALAND |
| DNX39 | 461.706250 MHz | ALL NEW ZEALAND |
| CNX72 | 455.293750 MHz | ALL NEW ZEALAND |
| CNX70 | 455.268750 MHz | ALL NEW ZEALAND |
| FNX856 | 489.931250 MHz | ALL NEW ZEALAND |
| EEX87 | 166.787500 MHz | ALL NEW ZEALAND |
| EEX16 | 165.900000 MHz | ALL NEW ZEALAND |
| CNX44 | 453.593750 MHz | ALL NEW ZEALAND |
| AX276 | 84.450000 MHz | ALL NEW ZEALAND |
| AX263 | 84.287500 MHz | ALL NEW ZEALAND |
| DNX30 | 461.593750 MHz | ALL NEW ZEALAND |
| DNX52 | 464.868750 MHz | ALL NEW ZEALAND |
| DNX58 | 464.943750 MHz | ALL NEW ZEALAND |
| CNX21 | 453.306250 MHz | ALL NEW ZEALAND |
| FNX640 | 483.731250 MHz | ALL NEW ZEALAND |
| EEX13 | 165.862500 MHz | ALL NEW ZEALAND |
| CNX63 | 455.181250 MHz | ALL NEW ZEALAND |
| EEX15 | 165.887500 MHz | ALL NEW ZEALAND |
| DNX89 | 466.868750 MHz | ALL NEW ZEALAND |
| DNX78 | 466.681250 MHz | ALL NEW ZEALAND |
| CNX58 | 455.118750 MHz | ALL NEW ZEALAND |
| CNX24 | 453.343750 MHz | ALL NEW ZEALAND |
| EEX5 | 165.762500 MHz | ALL NEW ZEALAND |
| EEX85 | 166.762500 MHz | ALL NEW ZEALAND |
| FNX615 | 483.418750 MHz | ALL NEW ZEALAND |
| DNX6 | 458.406250 MHz | ALL NEW ZEALAND |
| EEX19 | 165.937500 MHz | ALL NEW ZEALAND |
| CNX36 | 453.493750 MHz | ALL NEW ZEALAND |
| CNX55 | 455.081250 MHz | ALL NEW ZEALAND |
| DNX59 | 464.956250 MHz | ALL NEW ZEALAND |
| DNX39 | 461.706250 MHz | RELIABLE WAY PENROSE |
| CN174 | 457.481250 MHz | AUCKLAND MOTORWAY |
| CN174# | 452.443750 MHz | MOBILE |
| EEX256 | 172.412500 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| TNX19 | 868.331250 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| DNX6 | 458.406250 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| DNX50 | 464.843750 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| EEX5 | 165.762500 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| EEX97 | 170.425000 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| TNX1 | 868.106250 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| TNX51 | 868.731250 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| EEX18 | 165.925000 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| DNX52 | 464.868750 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| EEX191 | 171.600000 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| TNX65 | 868.906250 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| CNX72 | 455.293750 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| EEX87 | 166.787500 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| ENX80 | 153.481250 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| EEX18 | 165.925000 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| DNX52 | 464.868750 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| EEX191 | 171.600000 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| TNX65 | 868.906250 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
| CNX72 | 455.293750 MHz | CHRISTCHURCH NORTHERN CORRIDOR PROJECT (CNC ALIANCE) |
FULTON HOGAN HEB HUNTLY JOINT VENTURE
| CHANNEL | FREQUENCY | LOCATION |
|---|---|---|
| DN126 | 463.381250 MHz | WAIPAPA POINT KAIKOURA |
| DN185 | 464.118750 MHz | TUNNEL 6 PEKETA KAIKOURA |
| DN149 | 463.668750 MHz | PAPAROA POINT KAIKOURA |
| DN126# | 468.568750 MHz | MOBILE |
| DN185# | 469.306250 MHz | MOBILE |
| DN149# | 468.856250 MHz | MOBILE |
| D71 | 463.575000 MHz | TAUPIRI RANGE 2 |
| D93 | 464.125000 MHz | TAUPIRI RANGE 2 |
| D71# | 468.762500 MHz | MOBILE |
| D93# | 469.312500 MHz | MOBILE |
| D55 | 463.175000 MHz | HUNTLY BYPASS JV CONSTRUCTION BOUNDARY |
| D45 | 462.925000 MHz | HUNTLY RTU5 RALPH RD |
| D45# | 468.112500 MHz | MOBILE |
| D55# | 468.362500 MHz | MOBILE |
| DN177 | 464.018750 MHz | TIROHANGA MARLBOROUGH |
| DN177# | 469.206250 MHz | MOBILE |
⦁ FULTON HOGAN MAJOR PROJECTS-WAIRERE/COBHAM INTERCHANGE PROJECT C/O FULTON HOGAN LIMITED D3 461.875000 WAIRERE / COBHAM INTERCHANGE PROJECT
⦁ FULTON HOGAN MAJOR PROJECTS-WAIRERE/COBHAM INTERCHANGE PROJECT C/O FULTON HOGAN LIMITED D3# 467.062500 WAIRERE / COBHAM INTERCHANGE PROJECT
⦁ FULTON HOGAN LTD (QUEENSTOWN) DN109 463.168750 128 GLENDA DRIVE, FRANKTON, QUEENSTOWN
⦁ FULTON HOGAN LTD (QUEENSTOWN) DN109# 468.356250 MOBILE
