THE FLETCHER CONSTRUCTION COMPANY LIMITED
CHANNELS & FREQUENCIES
| CHANNEL | FREQUENCY | LOCATION |
|---|
| DNX92 | 466.906250 MHz | CANTERBURY REGION |
| FNX639 | 483.718750 MHz | ALL NORTH ISLAND |
| FNX659 | 483.968750 MHz | ALL NORTH ISLAND |
| FNX722 | 488.256250 MHz | ALL NORTH ISLAND |
| FNX419 | 477.656250 MHz | ALL NORTH ISLAND |
| FNX617 | 483.443750 MHz | ALL NORTH ISLAND |
| FNX501 | 481.993750 MHz | ALL NORTH ISLAND |
| FNX519 | 482.218750 MHz | ALL NORTH ISLAND |
| FNX783 | 489.018750 MHz | ALL NORTH ISLAND |
| FNX418 | 477.643750 MHz | AUCKLAND REGION |
| FNX561 | 482.743750 MHz | AUCKLAND REGION |
| FNX423 | 477.706250 MHz | AUCKLAND REGION |
| FNX594 | 483.156250 MHz | AUCKLAND REGION |
| FNX579 | 482.968750 MHz | AUCKLAND REGION |
| FNX594 | 483.156250 MHz | AUCKLAND REGION |
| FNX416 | 477.618750 MHz | AUCKLAND REGION |
| FNX513 | 482.143750 MHz | AUCKLAND REGION |
| FNX587 | 483.068750 MHz | AUCKLAND REGION |
| FNX561 | 482.743750 MHz | AUCKLAND REGION |
| FNX572 | 482.881250 MHz | AUCKLAND REGION |
| FNX518 | 482.206250 MHz | AUCKLAND REGION |
| FNX542 | 482.506250 MHz | AUCKLAND REGION |
| FNX785 | 489.043750 MHz | AUCKLAND REGION |
| FNX502 | 482.006250 MHz | AUCKLAND REGION |
| FNX507 | 482.068750 MHz | AUCKLAND REGION |
| FNX566 | 482.806250 MHz | AUCKLAND REGION |
| FNX544 | 482.531250 MHz | ALL NEW ZEALAND |
| FNX567 | 482.818750 MHz | ALL NEW ZEALAND |
| FNX625 | 483.543750 MHz | ALL NEW ZEALAND |
| DN122 | 463.331250 MHz | CNR KAWARAU ROAD & MCBRIDE STREET, FRANKTON, QUEENSTOWN |
DN122#
| 468.518750 MHz | MOBILE |
| DN131 | 463.443750 MHz | AUCKLAND INTERNATIONAL CONVENTION CENTRE |
| DN131# | 468.631250 MHz | MOBILE |
FLETCHER CONSTRUCTION BUILDING AUCKLAND
| CHANNEL | FREQUENCY | LOCATION |
|---|
| FN489 | 486.093750 MHz | 7 QUEEN STREET AUCKLAND |
| FN599 | 487.468750 MHz | 7 QUEEN STREET AUCKLAND |
| FN489# | 492.106250 MHz | MOBILE |
| FN599# | 493.481250 MHz | MOBILE |
| DNX24 | 461.518750 MHz | ALL NEW ZEALAND |
| EEX32 | 166.100000 MHz | ALL NEW ZEALAND |
| FNX311 | 476.131250 MHz | ALL NEW ZEALAND |
| EEX12 | 165.850000 MHz | ALL NEW ZEALAND |
| DNX17 | 458.618750 MHz | ALL NEW ZEALAND |
| FNX324 | 476.293750 MHz | ALL NEW ZEALAND |
| FNX618 | 483.456250 MHz | ALL NEW ZEALAND |
| FNX723 | 488.268750 MHz | ALL NEW ZEALAND |
| FNX638 | 483.706250 MHz | ALL NEW ZEALAND |
| FNX774 | 488.906250 MHz | CUSTOMS/ALBERT STS AUCKLAND |
| FNX759 | 488.718750 MHz | CNR HOBSON NELSON WELLESLEY STREETS |
| FNX755 | 488.668750 MHz | CUSTOMS/ALBERT STS AUCKLAND |
| FN576 | 487.181250 MHz | CUSTOMS/ALBERT STS AUCKLAND |
| FN576# | 493.193750 MHz | MOBILE |
| FNX627 | 483.568750 MHz | AUCKLAND REGION |
| FNX552 | 482.631250 MHz | AUCKLAND REGION |
| FNX586 | 483.056250 MHz | AUCKLAND REGION |
| FNX631 | 483.618750 MHz | AUCKLAND REGION |
| FNX641 | 483.743750 MHz | AUCKLAND REGION |
| FNX656 | 483.931250 MHz | AUCKLAND REGION |
| FNX558 | 482.706250 MHz | AUCKLAND REGION |
| FNX412 | 477.568750 MHz | AUCKLAND REGION |
| FNX547 | 482.568750 MHz | AUCKLAND REGION |
| FNX622 | 483.506250 MHz | AUCKLAND REGION |
| FNX417 | 477.631250 MHz | AUCKLAND REGION |
| FNX541 | 482.493750 MHz | AUCKLAND REGION |
| FN354 | 484.406250 MHz | GREENHITHE |
| FN354# | 490.418750 MHz | MOBILE |
| FNX539 | 482.468750 MHz | CUSTOMS/ALBERT STS AUCKLAND |
| FNX104 | 470.543750 MHz | CUSTOMS/ALBERT STS AUCKLAND |
| CNX8 | 449.843750 MHz | CNR HOBSON NELSON WELLESLEY STREETS |
| FNX768 | 488.831250 MHz | ORMISTON /WHIMBREL RD |
| FNX768 | 488.831250 MHz | PENEHANA / OMERA ST SWANSON |
| FNX768 | 488.831250 MHz | WHENUAPAI / JOSEPH MCDONALD DRIVE |
| FNX768 | 488.831250 MHz | CADWILL DRIVE BEACHLANDS |
FLETCHER CONCRETE AND INFRASTRUCTURE LTD (T/A WINSTONE AGGREGATES)
| CHANNEL | FREQUENCY | LOCATION |
|---|
| CNX51 | 455.031250 MHz | HEBDEN CRESCENT |
| CNX18 | 449.968750 MHz | HEBDEN CRESCENT |
| CNX30 | 453.418750 MHz | HEBDEN CRESCENT |
| CNX39 | 453.531250 MHz | HEBDEN CRESCENT |
| CNX51 | 455.031250 MHz | WELLINGTON REGION |
| CNX30 | 453.418750 MHz | WELLINGTON REGION |
| CNX18 | 449.968750 MHz | WELLINGTON REGION |
| CNX72 | 455.293750 MHz | 149 WATERLOO ROAD |
| DNX37 | 461.681250 MHz | CHRISTCHURCH |
| DNX49 | 464.831250 MHz | WAIKATO REGION |
| CN232 | 458.206250 MHz | BALDWINS QUARRY |
| CNX22 | 453.318750 MHz | BALDWINS QUARRY |
| CN232# | 453.168750 MHz | MOBILE |
⦁ FLETCHER CONSTRUCTION LIMITED T/A PIPEWORKS REHABILITATION SOLUTIONS FNX851 489.868750 AUCKLAND REGIONAL AREA
⦁ FLETCHER DISTRIBUTION LIMITED FNX326 476.318750 NORTHLAND REGION